Connecticut requires financial literacy education for public school students. The state has 220 financial literacy standards spanning 18 topic areas, covering grades 6-8, 9-12.
Last updated: March 2026
Does Connecticut Require Financial Literacy Education?
Yes. Connecticut requires financial literacy instruction for public school students. Connecticut requires financial literacy education as part of social studies curriculum standards. Standards emphasize personal finance, money management, and economic decision-making at multiple grade levels.
Mandate Details
- Status
- required
- Standalone Course
- No
- Grade Levels
- 6-8, 9-12
- Legislation
- SB 1165 / Public Act 23-21 (2023-07-01)
Key Agencies
What Are Connecticut's Financial Literacy Standards?
Connecticut has 220 financial literacy standards organized across 18 topic areas. These topics range from Credit & Debt and Banking & Payments to Housing & Mortgages, covering the full spectrum of personal finance education.
How Connecticut School Districts Adopt Financial Literacy Curriculum
Connecticut is an open territory state, meaning individual districts have the authority to select and purchase curriculum directly without state-level approval. Connecticut does not maintain a state adoption list. Districts have autonomy to select instructional materials that align with state standards and their local needs.
Purchasing Process
Individual school districts conduct their own procurement processes, often using RFPs or direct purchases from vendors. Districts may participate in cooperative purchasing agreements to leverage volume discounts.
Decision Level
Purchasing decisions are made at the district level, with some coordination through regional service centers and state guidance on standards alignment.
Cooperative Purchasing Options
Curriculum That Meets Connecticut's Financial Literacy Standards
Districts looking for a standards-aligned financial literacy curriculum can use iKnowFi Academy — a self-paced, online platform built on the Absorb LMS that maps directly to Connecticut's learning objectives. iKnowFi Academy covers 204 of 220 standards (92.7% coverage) across 10 courses.
Connecticut Standards Coverage
92.7%Aligned Courses
Borrowing Money
Establishing Credit
Financial Building Blocks
Financial Preparation and Recovery
Making Housing Decisions
Managing Your Debt
Managing Your Money
The Importance of Saving
Using Credit Cards
Your Financial Future
Connecticut's Financial Literacy Standards & iKnowFi Academy Alignment
All 220 standards — 204 covered by iKnowFi Academy.
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:002 | Define the term credit. | 9-12 | Establishing Credit |
| FI:002 | Describe types of credit commonly extended to credit users (e.g., revolving credit, bank credit cards, consumer loans, etc.). | 9-12 | Borrowing Money |
| FI:002 | Identify sources of credit. | 9-12 | Borrowing Money |
| FI:002 | Explain costs associated with the use of credit (e.g., APR, late fees, service charges, etc.). | 9-12 | Using Credit Cards |
| FI:002 | Discuss the advantages and disadvantages of fixed- and adjustable-rate credit. | 9-12 | Borrowing Money |
| FI:002 | Describe costs associated with the extension of credit. | 9-12 | Borrowing Money |
| FI:002 | Explain reasons that businesses extend credit. | 9-12 | Borrowing Money |
| FI:002 | Describe the types of benefits credit users may receive from the use of credit. | 9-12 | Using Credit Cards |
| FI:782 | Define the following terms: annual percentage rate, periodic interest rate, average daily balance, and cost of credit. | 9-12 | Borrowing Money |
| FI:782 | Explain how interest increases the cost of credit. | 9-12 | Borrowing Money |
| FI:782 | Discuss reasons for calculating the cost of credit. | 9-12 | Borrowing Money |
| FI:782 | Demonstrate techniques for calculating the cost of credit. | 9-12 | Borrowing Money |
| FI:071 | Define the following terms: annual fee and late fee. | 9-12 | Using Credit Cards |
| FI:071 | Discuss reasons to use credit wisely. | 9-12 | Using Credit Cards |
| FI:071 | Describe possible consequences of using credit unwisely. | 9-12 | Using Credit Cards |
| FI:071 | Identify situations that result in credit-history problems. | 9-12 | Managing Your Debt |
| FI:071 | Discuss methods for selecting sources of credit. | 9-12 | Borrowing Money |
| FI:071 | Explain techniques to use credit wisely (e.g., limiting the number of credit cards, paying off credit balances, paying more than monthly minimum balance, and avoiding cash advances). | 9-12 | Using Credit Cards |
| FI:071 | Monitor credit reports. | 9-12 | Establishing Credit |
| FI:071 | Demonstrate ways to use credit wisely. | 9-12 | Using Credit Cards |
| FI:072 | Define the terms credit report, credit score/rating, and credit reporting agency. | 9-12 | Establishing Credit |
| FI:072 | Explain reasons to check one’s credit history. | 9-12 | Establishing Credit |
| FI:072 | Discuss methods for obtaining one’s credit history. | 9-12 | Establishing Credit |
| FI:072 | Explain information included in a credit report. | 9-12 | Establishing Credit |
| FI:072 | Discuss techniques used to validate one’s credit history. | 9-12 | Establishing Credit |
| FI:072 | Describe techniques for disputing information found in a credit report. | 9-12 | Establishing Credit |
| FI:072 | Demonstrate methods to validate a personal credit history. | 9-12 | Establishing Credit |
| FI:625 | Explain factors that affect whether a person will be granted a loan (e.g., character, capacity, collateral). | 9-12 | Borrowing Money |
| FI:625 | Discuss factors to consider in selecting a consumer loan to obtain. | 9-12 | Borrowing Money |
| FI:625 | Describe how APR impacts choice of loans. | 9-12 | Borrowing Money |
| FI:625 | Explain the role of cosigners when applying for a loan. | 9-12 | Borrowing Money |
| FI:625 | Identify documentation that must be supplied when applying for a consumer loan. | 9-12 | Borrowing Money |
| FI:625 | Identify information that must be provided on a consumer loan application. | 9-12 | Borrowing Money |
| FI:625 | Demonstrate procedures for applying for a consumer loan. | 9-12 | Borrowing Money |
| FI:568 | Define the terms insolvent, total debt, total assets, bankruptcy, debt consolidation, secured debt, unsecured debt, forbearance, foreclosure, and bankruptcy. | 9-12 | Managing Your Debt |
| FI:568 | Identify causes of excessive debt. | 9-12 | Managing Your Debt |
| FI:568 | Explain how contacting creditors can help when excessive debt occurs. | 9-12 | Managing Your Debt |
| FI:568 | Discuss options that delinquent borrowers can use to control debt (e.g., repayment plan, forbearance, loan modification, etc.). | 9-12 | Managing Your Debt |
| FI:568 | Discuss actions creditors can take when individuals fail to pay their loans (e.g., use of debt collectors, garnishment, repossession, foreclosure). | 9-12 | Managing Your Debt |
| FI:568 | Identify warning signs of debt crisis. | 9-12 | Financial Preparation and Recovery |
| FI:568 | Explain the nature of bankruptcy. | 9-12 | Managing Your Debt |
| FI:568 | Discuss the impact of bankruptcy (e.g., on credit reports, future credit acquisition, employment, etc.). | 9-12 | Managing Your Debt |
| FI:568 | Demonstrate ways to control debt. | 9-12 | Managing Your Debt |
| PD:154 | Discuss common types of lending products and services (e.g., mortgages, vehicle loans, lines of credit, credit cards, cash advances, debt consolidation, etc.). | 9-12 | Borrowing Money |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:058 | Define the following terms: cash, credit, debit, electronic funds transfer, negotiable instruments, promissory notes, holder in due course. | 9-12 | Managing Your Money |
| FI:058 | Describe the advantages and disadvantages of different forms of financial exchange. | 9-12 | Managing Your Money |
| FI:058 | Discuss how credit and debit cards and checks are used as forms of financial exchange. | 9-12 | Managing Your Money |
| FI:560 | Explain the information that must be provided on checks. | 9-12 | Managing Your Money |
| FI:560 | Describe how to fill out checks correctly. | 9-12 | Managing Your Money |
| FI:560 | Discuss the importance of legibility in filling out checks. | 9-12 | Managing Your Money |
| FI:560 | Discuss how to place a stop payment on checks. | 9-12 | Managing Your Money |
| FI:560 | Describe how to endorse checks. | 9-12 | Managing Your Money |
| FI:560 | Demonstrate procedures for writing checks. | 9-12 | Managing Your Money |
| FI:069 | Define the following terms: maintain, checkbook register, savings register, deposit, and withdrawal. | 9-12 | Managing Your Money |
| FI:069 | Identify types of financial records that should be maintained (e.g., checkbook register, savings register). | 9-12 | Managing Your Money |
| FI:069 | Discuss reasons to keep bank account records up to date. | 9-12 | Managing Your Money |
| FI:069 | Discuss procedures used to maintain financial records. | 9-12 | Managing Your Money |
| FI:069 | Demonstrate procedures used to maintain financial records. | 9-12 | Managing Your Money |
| FI:070 | Define the following terms: reconcile, bank statement, transaction, transaction fee, balance, and overdraft protection. | 9-12 | Managing Your Money |
| FI:070 | Explain the components of a bank statement. | 9-12 | Managing Your Money |
| FI:070 | Identify problems that may occur when bank statements are not reconciled. | 9-12 | Managing Your Money |
| FI:070 | Discuss actions to take if a bank statement is incorrect. | 9-12 | Managing Your Money |
| FI:070 | Explain procedures for balancing a bank account. | 9-12 | Managing Your Money |
| FI:070 | Demonstrate how to balance a bank account. | 9-12 | Managing Your Money |
| FI:075 | Identify types of financial-services providers. | 9-12 | Managing Your Money |
| FI:075 | Describe banking services. | 9-12 | Managing Your Money |
| FI:075 | Compare types of banking institutions. | 9-12 | Managing Your Money |
| FI:075 | Discuss online services provided by financial institutions. | 9-12 | Managing Your Money |
| PD:154 | Explain deposit account products and services (e.g., checking accounts, savings accounts, certificates of deposit [CDs], debit/ATM cards, overdraft protection, etc.). | 9-12 | Managing Your Money |
| PD:154 | Describe common electronic banking services (e.g., wire transfers, online banking, online bill pay, electronic funds transfer [EFT] payments, automated teller machines [ATMs], mobile banking, etc.). | 9-12 | Managing Your Money |
| FI:058 | Discuss how negotiable instruments are used as forms of financial exchange. | 9-12 | — |
| PD:154 | Define the following terms: overdraft protection, Automated Clearing House (ACH), asset management, and lockbox. | 9-12 | — |
| PD:154 | Identify asset management services (e.g., trust services, safety deposit boxes, etc.). | 9-12 | — |
| PD:154 | Identify customer-service channels frequently used in personal banking (e.g., brick and mortar branches, call centers, mobile app, etc.). | 9-12 | — |
| PD:154 | Describe miscellaneous common personal banking products and services (e.g., cashier's checks, certified checks, money orders, notary services, etc.). | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:060 | Explain how money is used as an incentive. | 9-12 | Managing Your Money |
| FI:065 | Discuss the value of planning in meeting financial goals. | 9-12 | Financial Building Blocks |
| FI:065 | Identify obstacles to meeting financial goals. | 9-12 | Managing Your Money |
| FI:065 | Describe characteristics of useful financial goals. | 9-12 | Managing Your Money |
| FI:065 | Explain a financial goal-setting process. | 9-12 | Managing Your Money |
| FI:065 | Demonstrate procedures for setting financial goals. | 9-12 | Managing Your Money |
| FI:567 | Describe ways to give to charities. | 9-12 | Financial Preparation and Recovery |
| FI:783 | Discuss reasons for considering the consequences of financial decisions. | 9-12 | Managing Your Money |
| FI:783 | Describe the impact of impulse spending. | 9-12 | Managing Your Money |
| FI:783 | Demonstrate how to make responsible financial decisions. | 9-12 | Managing Your Money |
| FI:076 | Discuss situations requiring financial-services providers. | 9-12 | Your Financial Future |
| FI:076 | Describe ways in which financial-services providers are paid. | 9-12 | Using Credit Cards |
| FI:076 | Explain obstacles in relying on the advice of financial-services providers. | 9-12 | Your Financial Future |
| FI:076 | Explain factors used to evaluate financial-services providers. | 9-12 | Your Financial Future |
| FI:567 | Explain criteria that can be used to evaluate a charitable organization. | 9-12 | — |
| FI:567 | Discuss how to check out a charity before contributing. | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:066 | Define the following terms: personal budget, income, and expenses. | 9-12 | Financial Building Blocks |
| FI:066 | Identify common personal income and expenses. | 9-12 | Financial Building Blocks |
| FI:066 | Distinguish between fixed and variable expenses. | 9-12 | Financial Building Blocks |
| FI:066 | Discuss the importance of developing a personal budget to manage spending and reach financial goals. | 9-12 | Financial Building Blocks |
| FI:066 | Explain steps for developing a personal budget. | 9-12 | Financial Building Blocks |
| FI:066 | Explain the role of ongoing tracking and analysis when budgeting. | 9-12 | Financial Building Blocks |
| FI:066 | Demonstrate steps for developing a personal budget. | 9-12 | Financial Building Blocks |
| FI:565 | Identify frequently paid bills. | 9-12 | Financial Building Blocks |
| FI:565 | Explain information usually found on bills. | 9-12 | Using Credit Cards |
| FI:565 | Discuss the importance of verifying charges identified on billing statements. | 9-12 | Using Credit Cards |
| FI:565 | Describe methods to contest incorrect bills. | 9-12 | Establishing Credit |
| FI:565 | Describe ways that bills can be paid (e.g., manually, electronically, direct withdrawal, etc.). | 9-12 | Managing Your Money |
| FI:565 | Discuss the impact of failing to pay bills on time. | 9-12 | Financial Building Blocks |
| FI:565 | Demonstrate procedures for paying bills. | 9-12 | Financial Building Blocks |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:061 | Discuss tax implications associated with sources of income. | 9-12 | Financial Preparation and Recovery |
| FI:067 | Define the term tax liability. | 9-12 | Financial Preparation and Recovery |
| FI:067 | Describe types of taxes (e.g., income, sales, property, excise, etc.). | 9-12 | Financial Preparation and Recovery |
| FI:067 | Identify levels of government that collect taxes (i.e., federal, state, local). | 9-12 | Financial Preparation and Recovery |
| FI:067 | Explain the purpose of taxes. | 9-12 | Financial Preparation and Recovery |
| FI:067 | Discuss who is required to pay taxes. | 9-12 | Financial Preparation and Recovery |
| FI:567 | Distinguish between the terms tax exempt and tax deductible. | 9-12 | Financial Preparation and Recovery |
| FI:074 | Define the terms adjusted gross income, 1040 tax form, taxable income, exemptions, and deductions. | 9-12 | Financial Preparation and Recovery |
| FI:074 | Identify criteria for filing personal income tax forms. | 9-12 | Financial Preparation and Recovery |
| FI:074 | Describe the information contained on a W-2 form. | 9-12 | Financial Building Blocks |
| FI:074 | Explain an employer’s responsibility for providing employees with W-2 forms. | 9-12 | Financial Building Blocks |
| FI:074 | Identify forms of income that must be reported on personal income tax forms. | 9-12 | Financial Building Blocks |
| FI:074 | Demonstrate procedures for preparing a personal income tax form. | 9-12 | Financial Preparation and Recovery |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:062 | Define the terms time value of money, inflation, interest rate, present value, and compound interest. | 9-12 | The Importance of Saving |
| FI:062 | Describe how time impacts the value of money. | 9-12 | The Importance of Saving |
| FI:062 | Explain information that is needed when considering the time value of money (i.e., date at which the dollar amount is measured and the interest rate applied). | 9-12 | The Importance of Saving |
| FI:062 | Explain the impact of inflation on the value of money. | 9-12 | The Importance of Saving |
| FI:062 | Discuss situations in which the present value is needed. | 9-12 | The Importance of Saving |
| FI:270 | Define the following terms: saving, investing, financial needs, and financial goals. | 9-12 | Managing Your Money |
| FI:270 | Identify types of financial needs (e.g., college, retirement, wills, insurance, etc.). | 9-12 | Your Financial Future |
| FI:270 | Discuss ways individuals meet financial needs. | 9-12 | The Importance of Saving |
| FI:270 | Discuss the importance of setting financial goals to meet financial needs. | 9-12 | Managing Your Money |
| FI:270 | Distinguish between saving and investing. | 9-12 | The Importance of Saving |
| FI:270 | Compare the outcome of saving/investing early versus late in life. | 9-12 | Your Financial Future |
| FI:270 | Describe ways individuals benefit from saving/investing. | 9-12 | The Importance of Saving |
| FI:783 | Explain the importance of saving and investing regularly. | 9-12 | The Importance of Saving |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:569 | Define the term retirement planning, asset allocation, and vesting. | 9-12 | Your Financial Future |
| FI:569 | Explain the importance of starting early when planning for retirement. | 9-12 | Your Financial Future |
| FI:569 | Discuss factors to consider when planning for retirement (e.g., inflation rates, health care needs, housing needs/costs, desired retirement age, etc.). | 9-12 | Your Financial Future |
| FI:569 | Distinguish between defined benefit retirement plans and defined contribution retirement plans. | 9-12 | Your Financial Future |
| FI:569 | Cite an example of a defined benefit retirement plan (e.g., pension plan). | 9-12 | Your Financial Future |
| FI:569 | Cite an example of a defined contribution retirement plan (e.g., 401(k), 403(b)). | 9-12 | Your Financial Future |
| FI:569 | Distinguish between an individual retirement account (IRA) and a Roth IRA. | 9-12 | Your Financial Future |
| FI:569 | Explain the relationship between Social Security benefits and a benefit retirement plan. | 9-12 | Your Financial Future |
| FI:569 | Discuss how the amount of Social Security benefits received at retirement is determined. | 9-12 | Your Financial Future |
| FI:569 | Discuss how the use of asset allocation protects savings and investments. | 9-12 | Your Financial Future |
| FI:569 | Describe techniques that can be used to close the gap between retirement savings and retirement expenses. | 9-12 | Your Financial Future |
| FI:569 | Discuss protections that are in place to protect employees’ retirement plans. | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:075 | Explain services offered by insurance companies. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Define the following terms: insurance, premium, deductible, coverage, and liability. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Discuss the relationship between risk and insurance. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Explain the purpose of insurance. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Identify common types of insurance (e.g., property, liability, health, disability, life). | 9-12 | Financial Preparation and Recovery |
| FI:081 | Describe insurance needs at different stages in life. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Discuss the consequences of not having insurance or being underinsured. | 9-12 | Financial Preparation and Recovery |
| FI:081 | Explain how insurance works. | 9-12 | Financial Preparation and Recovery |
| FI:571 | Describe factors to consider when determining the amount of insurance needed. | 9-12 | Financial Preparation and Recovery |
| FI:571 | Discuss information needed to calculate insurance needs. | 9-12 | Financial Preparation and Recovery |
| FI:571 | Demonstrate procedures for determining insurance needs. | 9-12 | Financial Preparation and Recovery |
| FI:571 | Explain how determining life insurance needs differs from determining other insurance needs. | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:270 | Explain the concept of using money to make money. | 9-12 | Your Financial Future |
| FI:075 | Discuss investment services. | 9-12 | Your Financial Future |
| FI:075 | Describe intermediation or advisory services (e.g., stock brokers, discount brokers, etc.). | 9-12 | Your Financial Future |
| FI:077 | Define the following terms: savings accounts, money market accounts, certificates of deposit, bonds, lending investments, stocks, mutual funds, collectibles, ownership investments, securities. | 9-12 | Your Financial Future |
| FI:077 | Explain the relationship between risk and return. | 9-12 | Your Financial Future |
| FI:077 | Distinguish between lending and ownership investments. | 9-12 | Your Financial Future |
| FI:077 | Identify types of lending investments (e.g., savings accounts, money market accounts, certificates of deposit, and bonds). | 9-12 | Your Financial Future |
| FI:077 | Describe the risks and returns associated with lending investments. | 9-12 | Your Financial Future |
| FI:077 | Identify types of ownership investments (e.g., stocks, mutual funds, collectibles, and real estate). | 9-12 | Your Financial Future |
| FI:077 | Explain the risks and returns associated with ownership investments. | 9-12 | Your Financial Future |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:063 | Describe legal responsibilities associated with electronic financial products and services. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Define the following terms: identity theft, phishing. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Explain the importance of guarding against identity theft. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Identify ways in which one’s identity may be stolen. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Describe problems that may occur if a person becomes the victim of identity theft. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Explain what an individual should do if they fall victim of identity theft. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Discuss methods to protect against identity theft. | 9-12 | Financial Preparation and Recovery |
| FI:073 | Demonstrate methods to protect against identity theft. | 9-12 | Financial Preparation and Recovery |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:831 | Identify different types of higher education (e.g., college, university, non-profit, for-profit, public, private, 4-year institution, 2-year institution). | 9-12 | Your Financial Future |
| FI:831 | Identify costs associated with attending a college/university. | 9-12 | Your Financial Future |
| FI:831 | Discuss methods to save for a college education (e.g., 529 plans, mutual funds). | 9-12 | Your Financial Future |
| FI:831 | Discuss aid sources for financing a college education (e.g., scholarships, grants, loans). | 9-12 | Your Financial Future |
| FI:831 | Distinguish between scholarships and grants. | 9-12 | Your Financial Future |
| FI:831 | Explain the role of financial aid in funding a college education. | 9-12 | Your Financial Future |
| FI:831 | Discuss the federal student aid application and approval process. | 9-12 | Your Financial Future |
| FI:831 | Describe the student loan repayment process. | 9-12 | Managing Your Debt |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:060 | Explain why money is used as a medium of exchange. | 9-12 | Managing Your Money |
| FI:060 | Discuss how money is used as a unit of measure. | 9-12 | Managing Your Money |
| FI:060 | Describe how money is used as a store of value. | 9-12 | Managing Your Money |
| FI:059 | Define the following terms: currency, private currency, fiat currency, deposit money, representative money, commodity money, local currency, specie, and banknote. | 9-12 | — |
| FI:059 | Discuss the importance of currency in an economy. | 9-12 | — |
| FI:059 | Explain the advantages and disadvantages of fiat currency. | 9-12 | — |
| FI:059 | Differentiate between coins and paper money. | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:061 | Discuss the use of benefits as a form of compensation. | 9-12 | Managing Your Money |
| FI:068 | Define the following terms: pay period, gross income, net income, deduction, pension, 401(k), and FICA. | 9-12 | Financial Building Blocks |
| FI:068 | Explain the components of a pay stub. | 9-12 | Financial Building Blocks |
| FI:068 | Identify types of deductions that appear on pay stubs. | 9-12 | Financial Building Blocks |
| FI:068 | Discuss reasons for interpreting a pay stub. | 9-12 | Financial Building Blocks |
| FI:068 | Explain procedures for interpreting a pay stub. | 9-12 | Financial Building Blocks |
| FI:068 | Demonstrate how to interpret a pay stub. | 9-12 | Financial Building Blocks |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:063 | Describe how consumers and financial institutions benefit from financial exchanges (i.e., both are legally protected at the time of the financial exchange as a result of the terms of the financial agreement). | 9-12 | Borrowing Money |
| FI:063 | Explain legal responsibilities of borrowers and lenders in financial exchanges. | 9-12 | Borrowing Money |
| FI:567 | Identify types of charitable-giving scams. | 9-12 | Financial Preparation and Recovery |
| FI:567 | Discuss techniques for avoiding charitable-giving scams. | 9-12 | Financial Preparation and Recovery |
| FI:783 | Discuss the importance of reading and understanding financial terms and offers. | 9-12 | Using Credit Cards |
| FI:783 | Describe the benefits of comparison shopping. | 9-12 | Managing Your Money |
| FI:783 | Explain financial scams to avoid. | 9-12 | Financial Preparation and Recovery |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:061 | Define the following terms: wage, salary, interest, rent, dividends, and transfer payments. | 9-12 | Financial Building Blocks |
| FI:061 | Distinguish between earned and unearned income. | 9-12 | Financial Building Blocks |
| FI:061 | Explain the benefits and drawbacks of different sources of income. | 9-12 | Financial Building Blocks |
| FI:061 | Describe the relationship between education and income. | 9-12 | Your Financial Future |
| FI:061 | Discuss the influence of career choice on income. | 9-12 | Your Financial Future |
| FI:061 | Explain the risks inherent in relying on receipt of inheritances. | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:562 | Define the terms asset, liability, and net worth. | 9-12 | Your Financial Future |
| FI:562 | Identify personal assets. | 9-12 | Your Financial Future |
| FI:562 | Identify personal liabilities. | 9-12 | Borrowing Money |
| FI:562 | Explain the calculation of personal net worth. | 9-12 | Your Financial Future |
| FI:562 | Discuss how knowing personal net worth can be beneficial. | 9-12 | Your Financial Future |
| FI:562 | Prepare personal net worth statement. | 9-12 | Your Financial Future |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:058 | Explain the need for forms of financial exchange. | 9-12 | Managing Your Money |
| FI:002 | Describe legislation affecting the extension of credit. | 9-12 | Borrowing Money |
| FI:063 | Identify regulations of consumer financial products and services (e.g., Truth in Lending Act, Federal Fair Debt Collection Practices Act, Equal Credit Opportunity Act). | 9-12 | Borrowing Money |
| FI:063 | Explain legal responsibilities of investors and brokers in financial exchanges. | 9-12 | — |
| FI:063 | Identify agencies that regulate consumer financial products and services (e.g., FDIC, SEC, CFPB, NCUA). | 9-12 | — |
| ID | Standard | Grade | iKnowFi Academy Course |
|---|---|---|---|
| FI:783 | Compare costs and benefits of buying vs. renting/leasing. | 9-12 | Making Housing Decisions |
Connecticut Financial Literacy FAQ
Yes. Connecticut requires financial literacy instruction.
Connecticut requires financial literacy education as part of social studies curriculum standards. Standards emphasize personal finance, money management, and economic decision-making at multiple grade levels.
Connecticut's financial literacy requirement is established by SB 1165 / Public Act 23-21. Effective 2023-07-01.
Requires all high school students to complete a half-credit course in personal financial management and financial literacy as a graduation requirement, beginning with the class of 2027.
Connecticut's financial literacy standards apply to grades 6-8, 9-12. Standards are integrated into existing coursework.
Connecticut has 220 financial literacy standards spanning 18 topic areas including Credit & Debt, Banking & Payments, Financial Decision-Making & Behavior, Budgeting & Cash Flow, Taxes.
Connecticut's 220 standards are organized across 18 topics: Credit & Debt, Banking & Payments, Financial Decision-Making & Behavior, Budgeting & Cash Flow, Taxes, Saving, Retirement Planning, Insurance & Risk Management, Investing, Identity Theft & Cyber Safety, Postsecondary Financing, Employment & Benefits, Consumer Protection & Fraud, Net Worth & Wealth Building, Earning Income, Financial Systems & Regulation, Macroeconomics/Market Context, Housing & Mortgages.
Connecticut is an open-territory state where individual districts purchase curriculum directly.
Individual school districts conduct their own procurement processes, often using RFPs or direct purchases from vendors. Districts may participate in cooperative purchasing agreements to leverage volume discounts.
iKnowFi Academy covers 204 of Connecticut's 220 financial literacy standards (93% coverage) across 10 self-paced online courses.
Each course is aligned to Connecticut's specific learning objectives, built on the Absorb LMS, and includes built-in assessments. Teachers assign them and students work independently.
Get Your Free Connecticut Standards Alignment Report
See exactly how iKnowFi Academy maps to each of Connecticut's 220 financial literacy standards — standard by standard, module by module.
- 204 of 220 standards covered
- 10 self-paced courses, ready to assign
- Built-in assessments and progress tracking
- No schedule changes needed — students work independently
Ready to see the full alignment?
Free for Connecticut school districts
Request Alignment Report Schedule a DemoSchedule a 30-Minute Demo
Pick a date and time. Weekdays only • 9:00 AM – 5:00 PM Pacific Time
Greyed-out days are unavailable (weekends + minimum 2-day notice).
Request Your Alignment Report
Get a free report showing how iKnowFi Academy maps to your state's K-12 financial literacy standards.
